Summary.
This map illustrates the medieval Diocese of Argyll - it also includes a portion of the Diocese of the Isles. It was presented in Cosmo Innes's "Origines Parochiales Scotiae", which was printed and published for The Banatyne Club in 1854. This work was the first to record the general history, and some of the charters, of the parishes within the Diocese. Innes's work also gathered the parishes into as comprehensive a list of Deaneries as was then possible. It is a work that continues to be a foundation for many modern studies and is a 'resource' that is still used by students of Scottish ecclesiastical history today.
The parishes are listed below in the numerical order given in the Map:
Parish No. | Name of Parish | Dedication | Deanery | NGR Reference |
---|---|---|---|---|
1 | Kilcolmkill | St Columba | Kintyre | NR 873 077 |
2 | Kilblane | St Blane | Kintyre | NR 700 097 |
3 | Kilkivan | St Kewan | Kintyre | NR 652 201 |
4 | Kilkerran | St Quernan | Kintyre | NR 729 194 |
5 | Kilmichael | St Michael | Kintyre | NR 699 228 |
6 | Kilchousland | St Constantine | Kintyre | NR 752 221 |
7 | Kilchenzie | St Cainech | Kintyre | NR 674 249 |
8 | Kilmarow (Killorow) | St Mary | Kintyre | NR 663 309 |
9 | Killean | St John | Kintyre | NR 695 446 |
10 | Kilcalmonell | St Colambanus | Kintyre | NR 764 561 |
11 | Kilberry | St Berach (St Bertan) | Kintyre (probably) | NR 709 641 |
12 | North Knappdale* | St Charmaig (Cormac) | Kintyre (possibly Morvern) | NR 691 805 |
13 | Glassary | St Columba | Glassary | NR 986 972 |
14 | Kilfinan | St Finan | Glassary | NR 934 789 |
15 | Kilmadan (Kilmodan) | St Modan of Glendaruel | Glassary | NR 995 842 |
16 | Inverchaolan | St Bridget | Glassary | NS 092 755 |
17 | Dunoon | St Mary / St Munn | Glassary | NS 174 766 |
18 | Kilmun** | St Munn | Glassaray | NS 166 821 |
19 | Strathlachlan (Kilmorie) | St Maelrubha | Glassary | NS 011 952 |
20 | Strachur (Kilmaghlas) | St Molaise | Glassary | NN 096 015 |
21 | Lochgoilhead | Three Holy Brethren | Glassary | NN 199 015 |
22 | Kilmorich | St Mordac | Glassary | NN 189 128 |
23 | Inveraray (Kilmalieu) | St Moluag | Glassary | NN 103 096 |
24 | Kilmartin | St Martin | Lorn (or Glassaray) | NR 834 989 |
25 | Craignish (Kilmalrew) | St Maelrubha | Lorn (or Glassaray) | NM 778 015 |
26 | Kilchattan (on Luing) | St Cathan | Lorn | NM 745 091 |
27 | Kilbrandon | St Brandan | Lorn | NM 754 144 |
28 | Kilmelfort | St Maelrubha | Lorn | NM 849 130 |
29 | Kilninver | St Bean | Lorn | NM 825 217 |
30 | Kilbride in Lorn | St Bride (Bridget) | Lorn | NM 857 257 |
31 | Kilmore | St Bean | Lorn | NM 857257 |
32 | Kilchrenan | St Peter the Deacon | Lorn | NN 036 229 |
33 | Inishail | St Findoca | Lorn | NN 098 245 |
34 | Muckairn (Killespick-Kyril) | St Ronan | Lorn | NN 005 310 |
35 | Glenorchy | St Coman | Lorn | NN 168 275 |
36 | Ardchattan | St Catan / St Modan | Lorn | NM 971 353 |
37 | Lismore | St Moluag | Lorn | NM 861 435 |
38 | Elanmunde | St Mund | Morvern (or Lorn) | NN 083 591 |
39 | Kilmonivaig | St Monewog/Námeóc | Morvern (or Lorn) | NN 174 838 |
40 | Kilmalie | St Modulph/Mhàillidh | Morvern | NN 086 772 |
41 | Kilcolmkill | St Columba | Morvern | NM 671 452 |
41 | Killintag (Killundine) | St Fintan / St Symioge | Morvern | NM 580 499 |
42 | Ardnamurchan (Kilchoan) | St Congan | Morvern | NM 485 640 |
43 | Elanfinan | St Finan | Morvern | NM 752 583 |
44 | Arasaig | St Maelrubha / B.V.M. | Morvern | NM 659 869 |
45 | Knoydart | St Congan | Morvern | NM 779 992 |
46 | Glenelg | St Choman | Morvern | NG 821 198 |
* It not clear if the parish church of North Knapdale was at Keils on the mainland {NGR NR 69140 80546} or on the Island of Ellanmore {NGR NR 66647 75290}. ** The parish church of Kilmun was made a Collegiate Church in 1441. |