Map of the Parishes of Ross
The following is a much simplified map of the Diocese of Ross showing the location of the pre-Reformation parishes. This diocese, because of it relatively small size, did not have any 'Deaneries'. The maps are followed by a table containing a list of the parishes - given in numerical order - so as to act as a 'key' to the second map.
The original Diocese of Ross was very small and did not include the six parishes of what was then called North Argyll - Kintail, Lochalsh, Lochcarron, Gairloch, Applecross, and Lochbroom - all of which are marked in GREEN on the map.
Map No. | Name of Parish | Notes |
---|---|---|
1 | LOCHBROOM | |
2 | KINCARDINE | |
3 | EDDERTON | |
4 | TAIN | |
5 | TARBAT | |
6 | FEARN | |
7 | NIGG | |
8 | LOGIE EASTER | |
9 | KILMUIR EASTER | |
10 | ROSSKEEN | |
11 | ALNESS | |
12 | KILTEARN | |
13 | DINGWALL | |
14 | FODDERTY | |
15 | CONTIN | |
16 | GAIRLOCH | |
17 | APPLECROSS | |
18 | LOCHCARRON | |
19 | LOCHALSH | |
20 | GLENSHIEL | |
21 | KINTAIL | |
22 | URRAY (INVERAFERRAN) | |
23 | URQUHART + LOGIE WESTER | These two parishes were united c1490. Logie Wester was the southern portion of what is marked as "23" on the map. |
24 | KILLEARNAN | |
25 | KILMUIR WESTER (KNOCKBAIN) | |
26 | AVOCH | |
27 | KIRKMICHAEL (RESOLIS) | |
28 | ROSEMARKIE | |
29 | CROMARTY | |
30 | ARDERSIER |
e-mail: admin@cushnieent.com